| Specifications of Click 125i | |||||
|---|---|---|---|---|---|
| Engine | Forward | Racing | Street | Tune Up | Idling Stop |
| Type | Fuel Injection PGM-FI, 4 Stroke SOCH Single Overhead Camshaft, Liquid Cooled | ||||
| Displacement (cc) | 124.9 cc | 124.8 cc | |||
| Bore*Stroke | 52.4 x 57.9 mm. | ||||
| Compression Ratio | 11.0 : 1 | ||||
| Clutch System | Dry, Automatic Rotary | ||||
| Ignition System | Digital Transistorized | ||||
| Starter System | Electric Starter / Kick starter | ||||
| Wheel Base | 1,281 mm. | ||||
| Ground Clearance | 128 mm. | ||||
| Seat Height | 765 mm. | ||||
| Caster / Tail | 26'30'/82.5 | ||||
| Frame | Underbone | ||||
| Gear System | V-Matic,V-Belt | ||||
| Overall Size | |||||
| Width | 689 mm | 689 mm | |||
| Length | 1,904 mm | 1,918 mm | |||
| Height | 1,103 mm | 1,103 mm | |||
| Suspension System | |||||
| Front | Telescopic | ||||
| Rear | Unit Swing | ||||
| Gross Weight | 112 kgs. | ||||
| Brake System | |||||
| Front | Combine | Combine | Disk Brake | Combine | |
| Rear | Drum Brake | ||||
| Tire Size | |||||
| Front | 80/90-14M/C 40P | ||||
| Rear | 90/90-14M/C 46P | ||||
| Wheel | Alloy | Wire | Wire | Wire | Alloy |
| Fuel | |||||
| Fuel | Unleaded Gasoline Upper 91 Octane or Gasohol Octane 95 or Octane 91 Containing Ethyl Alcohol not more than 20% | ||||
| Fuel Tank | 5.5 litres | ||||
Daftar Harga :






Posting Komentar