Model name | SH125i | ||
---|---|---|---|
Dimensions (L x W x H) | (m) | 2.030 x 0.740 x 1.150 | |
Wheelbase | (m) | 1.340 | |
Ground clearance | (m) | 0.145 | |
Seat height | (m) | 0.799 | |
Curb weight | (kg) | 134 (F: 51; R: 83), *135 (F: 52; R: 83) | |
Engine type | Liquid-cooled 4-stroke SOHC single | ||
Displacement | (cm3) | 125 | |
Bore x Stroke | (mm) | 52.4 x 57.9 | |
Compression ratio | 11:1 | ||
Maximum output | 8.7kW/8,500min-1 (95/1/EC) | ||
Maximum torque | 11Nm/6,500min-1 (95/1/EC) | ||
Fuel consumption | 45.5km/l (128.5mpg, without Idling Stop, WMTC mode** / 47.4km/l, 133.9mpg, with Idling Stop, WMTC mode**) | ||
Fuel supply system | PGM-FI electronic fuel injection | ||
Starter | Electric | ||
Ignition | Digital transistorised with electronic advance | ||
Fuel tank capacity | 7.5liters | ||
Clutch | Automatic; centrifugal | ||
Transmission | V-Matic | ||
Transmission gear ratio | 2.68 - 0.82 | ||
Final Drive | V-belt | ||
Caster angle/Trail | 26°/85mm | ||
Tire size | Front | 100/80-16 (50P) | |
Rear | 120/80-16 (60P) | ||
Brakes | Front | 240mm x 4mm disk, three piston calliper (CBS) / two piston calliper (ABS) | |
Rear | 240mm x 5mm disk, single piston caliper | ||
Suspension | Front | 33mm telescopic fork, 89mm axle travel | |
Rear | Dual-damper unit swingarm, 83mm axle travel | ||
Frame | Underbone; steel tube |
Info Pembelian :
Daftar Harga :
Posting Komentar