Choose first class. Choose comfort and reliability. Choose the Majesty. With a die-cast aluminium chassis and low centre of mass assisting handling at all speeds, the aerodynamic twin-eye bodywork boosts fuel-efficiency and protects against the elements.
The 395cc fuel-injected 4-stroke engine serves up refined power, while dual front disc brakes provide powerful stopping.
For longer trips, there’s a dual seat, car-style instruments, storage for two full-face helmets and handy glovebox. Twin rear shocks mean great riding comfort, while stops are minimized due to a large capacity fuel tank. It all adds up to that special trip, every trip.
Specifications :| Engine | |
| Type | 395cc liquid-cooled 4-stroke single; DOHC, 4 valves |
| Bore x Stroke | 83.0mm x 73.0mm |
| Compression Ratio | 10.6:1 |
| Fuel Delivery | Electronic fuel injection |
| Ignition | Digital TCI; Transistor Controlled Ignition |
| Transmission | Centrifugal clutch; double-cog V-belt auto |
| Final Drive | V-belt |
| Chassis | |
| Suspension / Front | Telescopic fork; 4.7-in travel |
| Suspension / Rear | Twin shock; 4.1-in travel |
| Brakes / Front | 267mm disc |
| Brakes / Rear | 267mm disc |
| Tires / Front | 120/80-14M/C 58S |
| Tires / Rear | 150/70-13M/C 64S |
| Dimensions | |
| Length | 87.8 in |
| Width | 30.0 in |
| Height | 54.3 in |
| Seat Height | 29.9 in |
| Wheelbase | 61.6 in |
| Ground Clearance | 4.7 in |
| Fuel Capacity | 3.7 gal |
| Fuel Economy** | 50 mpg |
| Wet Weight*** | 467 lb |
| Other | |
| Warranty | 1 Year (Limited Factory Warranty) |
Info Kredit :
Lokasi Pembelian :

Posting Komentar