The TMAX packs more sports scooter punch than any other maxi-scooter. With dynamic bodywork, it offers refined, motorcycle-style levels of power with superb comfort and handling.
Thanks to a 530cc engine, belt drive and light aluminium chassis, you'll enjoy best-ever torque from standing and precise handling that lets you cut through rush hour traffic. Large diameter wheels and reactive suspension mean great agility on every kind of road.
The sports feel of TMAX is also reflected in its finishing touches, including a striking angular instrument panel, piercing headlights and height-adjustable windscreen.
Specifications :
TMAX | |
---|---|
Engine | |
Engine type | Forward-inclined parallel 2-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valves |
Displacement | 530.0cc |
Bore x stroke | 68.0 mm x 73.0 mm |
Compression ratio | 10:9 : 1 |
Maximum power | 34.2 kW @ 6,750 rpm |
Maximum torque | 52.3 Nm @ 5,250 rpm |
Lubrication system | Dry sump |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | V-Belt Automatic |
Chassis | |
Front suspension system | Telescopic forks |
Front travel | 120 mm |
Rear suspension system | Swingarm |
Rear travel | 116 mm |
Front brake | Hydraulic dual disc, Ø 267 mm |
Rear brake | Hydraulic single disc, Ø 282 mm |
Front tyre | 120/70-15 |
Rear tyre | 160/60-15 |
Dimensions | |
Overall length | 2,200 mm |
Overall width | 775 mm |
Overall height | 1,420-1,475 mm (adjustable windscreen) |
Seat height | 800 mm |
Wheelbase | 1,580 mm |
Minimum ground clearance | 125 mm |
Wet weight | 217 kg |
Fuel tank capacity | 15.0 litres |
Harga : £8,699.00
Info Kredit :
Lokasi Pembelian :
Posting Komentar